Main Menu
Home
Members
Statute
Press Release
Resolution
Board
Events
MCA Champions
Contact Us


  5th_mediterranean_chess_championship_men_&_women_table_tie-breaks.xls Save Excel File

5th Mediterranean Chess Championship Men & Women
Final Ranking
RankSNo.NameRtgFED1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.6.Rd.7.Rd.8.Rd.9.Rd.PtsBHm.
13IMDoric Darko2470CRO48b ½30w 149w 118b 12w ½14b 111w ½7b ½12w 1736
21GMAtalik Suat2599TUR35b 117w 16b ½14w 11b ½13w ½3b ½11w 15b ½41½
37IMEstremera Panos Sergio2400ESP30b ½39w 128b 113w ½5b 14w ½2w ½17b 17w ½39½
42IMMarzolo Cyril2478FRA38w ½60b 122w 16b 111w ½3b ½7w 013w 116b 139
523FMAdnani Mokhlis2263MAR46b 116w 112w 111b 03w 018b 115w 119b 12w ½39
610IMSarwat Walaa2385EGY41w 131b 12w ½4w 09b 030w 129b 128w 111b 136
713Krivokapic Marko2349MNE39b ½48w 150b 119w 114b 029w 14b 11w ½3b ½35
822Mihailidis Anastasios2266GRE37w 112b 020w 026b 142w 115b ½21w 122b ½31w 1634
920WIMDrljevic Ljilja2270MNE51w 115b 042w 149b 16w 111b 012w 020b 119w 1633½
1014IMBelouadah Saad2305ALG40w 026b 147w 133b 112w 119b 017w 038b 122w 1632½
114IMEsen Baris2453TUR47w 132b ½21w 15w 14b ½9w 11b ½2b 06w 041½
129WGMMilliet Sophie2395FRA20b 18w 15b 023w 110b 037w 19b 116w ½1b 040
1312WGMSedina Elena2358ITA34w 121b ½32w 13b ½15w 12b ½19w ½4b 017w ½38½
1411IMHernando Rodrigo Jose Maria2359ESP44b 145w 115w 12b 07w 11w 016b 032b 118w ½38
155IMEzat Mohamed2440EGY27b 19w 114b 024w 113b 08w ½5b 035w 128b 137½
166IMAtalik Ekaterina2404TUR29w 15b 035w ½20b 117w ½33b 114w 112b ½4w 036½
1719Chahrani Ibrahim2274LBA59b 12b 029w ½48w 116b ½23w 110b 13w 013b ½36½
1815IMHaddouche Mohamed2296ALG52b 140w 119b ½1w 028b ½5w 048b 136w 114b ½32½
198Njili Kamel2397TUN42w 124b 118w ½7b 031w 110w 113b ½5w 09b 0539
2038Zaibi Amir2018TUN12w 037b 18b 116w 024b 125w ½23b ½9w 038w 1536
2129Bouaziz Mehdi2192TUN36b 113w ½11b 050w 125b ½28w ½8b 045w 132b ½532½
2217Pulito Alberto2285ITA53b 150w ½4b 035w 129b 036w 125b 18w ½10b 0532
2328Amdouni Zoubaier2202TUN60w 053b 143w 112b 049w 117b 020w ½27b ½44w 1531
2425El Arbi Aboubakker2245LBA57b 119w 040b 115b 020w 034b ½39w 129w ½36b 1531
2516WGMCalzetta Monica2287ESP55w 149b 027w 131b ½21w ½20b ½22w 044b ½42w 1530½
2647Abbes Ali0TUN28b ½10w 030b ½8w 046b 051w 143b 148w 145b 1529
2734FMCordara Michele2117ITA15w 051b 125b 046w 136b 043w 135b ½23w ½41b 1528½
2818WIMBoric Elena2279BIH26w ½38b 13w 044b 118w ½21b ½31w 16b 015w 036
2935Ferhi Djamel2117ALG16b 046w 117b ½45w 122w 17b 06w 024b ½33w ½35
3036Nader Elias2086LIB3w ½1b 026w ½43b 132w ½6b 040w 131b 049w 135
3127El Kamel Adel Mahmoud2222TUN43b 16w 052b 125w ½19b 045w 128b 030w 18b 032½
3221FMBen Nasser Khaled2270LBA56b 111w ½13b 036w ½30b ½35w ½41b 114w 021w ½31½
3326Laouini Sami2229TUN49w 055b 160- +10w 041b 116w 036b 050w 129b ½28
3441Homrana Mustafa1985LBA13b 036w 037b 056w 151b 124w ½45b 053w 147b 124
3530Gentilleau Jean Philippe2181MNC2w 059- +16b ½22b 040w 132b ½27w ½15b 039w ½433½
3658Toubib Foued0TUN21w 034b 138w ½32b ½27w 122b 033w 118b 024w 0433
3751Ghafoul Mohamed Amin0ALG8b 020w 034w 147b 138w 112b 044w 042b 054- +430½
3831FMIsmail Shereif2178EGY4b ½28w 036b ½52w 137b 055w 150b 110w 020b 0429
3942WIMLebel Arias Julia1975MNC7w ½3b 048b 059w 145b 047w 124b 046w 135b ½429
4043Zerafa Patrick1953MLT10b 118b 024w 054w ½35b 059w 130b 052w ½50b 1428½
4139WGMKhaled Mona2004EGY6b 043w 056b 160- +33w 054b 132w 049b 127w 0428½
4237WIMMezioud Amina2023ALG19b 057w 19b 058w 18b 050w 046b 137w 125b 0428½
4356Najar Chedley0TUN31w 041b 123b 030w 052b 127b 026w 051w 148b 1428½
4440Sammut Briffa Peter2001MLT14w 058b 145b ½28w 050b ½46w ½37b 125w ½23b 0428
4524IMPeric Slavisa2258SRB58w 114b 044w ½29b 039w 131b 034w 121b 026w 031½
4652Latreche Khadidja0ALG5w 029b 055w 127b 026w 144b ½42w 039b 056b 129½
4733Meddeb Anis2128TUN11b 056w 110b 037w 059b ½39b 058w 154b 134w 027
4832José Queralto Daniel2162AND1w ½7b 039w 117b 054w ½49b 118w 026b 043w 0334
4955Mdallah Afif0TUN33b 125w 11b 09w 023b 048w 052b 141w 030b 0331
5060Bourkhis Adnen0TUN54w 122b ½7w 021b 044w ½42b 138w 033b 040w 0330
5149Daouas Naceur0TUN9b 027w 054b 053w 134w 026b 057w 143b 058- +326½
5244WIMToubal Hayat1949ALG18w 054b 131w 038b 043w 057b 149w 040b ½55w ½326
5346Matoussi Amina1772TUN22w 023w 058b 051b 056w ½-- 159- +34b 057b ½324½
5459Zenaidi Kais1977TUN50b 052w 051w 140b ½48b ½41w 055b 147w 037- -322½
5545WFMElfelo Khadija1885LBA25b 033w 046b 057w 158b 138b 054w 056w ½52b ½322½
5650Elfelo Khouled0LBA32w 047b 041w 034b 053b ½58w ½-- 155b ½46w 025
5754Matoussi Amani0TUN24w 042b 059w 055b 0-- 152w 051b 058b ½53w ½223
5853Marzouk Amira0TUN45b 044w 053w 142b 055w 056b ½47b 057w ½51- -220½
5948Achour Mehdi0TUN17w 035- -57b 139b 047w ½40b 053- --- --- -18½
6057Sayeb Fayçal0TUN23b 14w 033- -41- --- --- --- --- --- -112½
 MedChess 2007