6th Mediterranean Chess Championship
Main Menu
Home
Members
Statute
Press Release
Resolution
Board
Events
MCA Champions
Contact Us


  6th_mca_champ_2008_table_starting_rank_son.xls Save Excel File

6th MCA Championships 2009
6. AKDENIZ SATRANC SAMPIYONASI
Table/starting rank after round 9
SNo.NameRtgFED1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.6.Rd.7.Rd.8.Rd.9.Rd.PtsBH.BH.SB.FideRank
1GMGUREVICH MIKHAIL2624TUR21b 112w 19b 111w ½4b ½17w ½8b 038w 16b ½640½5233,25343
2GMGELASHVILI TAMAZ2622GEO22w ½32b 117w 13b ½7w ½4b ½6w 010b 05w ½37½4823,2527½20
3GMPARLIGRAS MIRCEA2605ROU23b 114w ½10b ½2w ½21b 17w 116b ½8w ½17b ½636½47½31,0031½5
4GMAROSHIDZE LEVAN2526GEO24w 113b 111w 010b 11w ½2w ½7b ½15b ½14w 163645½29,25317
5GMEL GINDY ESSAM2526EGY25b ½27w ½29b 114w 018b 116w 020b 034w 12b ½30½38½18,252322
6GMMOHR GEORG2488SLO26w 115b ½19w ½13b 111b 014w 12b 117w ½1w ½6364729,75316
7IMDORIC DARKO2477CRO27b ½25w 114b ½20w 12b ½3b 04w ½18w ½21b ½5344423,0027½13
8IMWIRIG ANTHONY2464FRA28w 117b 015w 119b 112w 111b ½1w 13b ½9w ½395034,5033½2
9IMERDOGDU MERT2460TUR29b 116w 11w 017b 030w 115b ½22w 111b 18b ½63645½27,2529½8
10IMHAZNEDAROGLU KIVANC2451TUR30w 119b ½3w ½4w 020b 122b ½15w ½2w 113b 1633½42½26,50289
11IMVOCATURO DANIELE2445ITA31b 118w 14b 11b ½6w 18w ½17b 09w 016b 1640½50½31,75354
12FMABDEL RAZIK KHALED2429EGY33w 11b 022w ½24b 18b 023w ½27b ½20w 118b ½53240½18,7524½17
13IMHAKKI IMAD2417SYR34b 14w 027b 16w 029b 138w ½21b 116w ½10w 0535½44½21,502711
14GMODEEV HANDSZAR2408TKM35w 13b ½7w ½5b 117w 06b 023w ½26b 14b 036½45½19,252621
15IMATAKISI UMUT2393TUR36b 16w ½8b 021w ½39b 19w ½10b ½4w ½38b ½536½4521,502610
16IMTODOROVIC JOVAN2384SRB37w 19b 024w ½26b 122w ½5b 13w ½13b ½11w 053443½22,2527½14
17IMGEORGIADIS IOANNIS2383GRE38b 18w 12b 09w 114b 11b ½11w 16b ½3w ½39½50½37,0034½1
18IMSEDINA ELENA2380ITA40w 111b 026w ½28b 15w 019b ½30w 17b ½12w ½531½4019,752519
19WIMVOJINOVIC JOVANA2331MNE39b 110w ½6b ½8w 027b 118w ½38b 025w ½20b 15354422,0025½12
20FMYEKE SERKAN2319TUR32w ½22b ½30w 17b 010w 037b 15w 112b 019w 0431½40½15,5022½28
21FMPLESEC DAMJAN2317SLO1w 033b 131w 115b ½3w 025b 113w 023b 17w ½5334119,0024½15
22MIJOVIC STEFAN2300MNE2b ½20w ½12b ½25w 116b ½10w ½9b 027w ½23b 04344418,7523½26
23WGMMAKROPOULOU MARINA2262GRE3w 035b ½28w 033b 126w 112b ½14b ½21w 022w 1303816,5019½24
24WIMDRLJEVIC LJILJA2244MNE4b 034w 116b ½12w 038b 026w 035b 131w 128b 030½3911,5016½31
25KOSE SERKAN2201TUR5w ½7b 032w 122b 028w 121w 029b 119b ½27w 043240½16,7520½27
26APAYDIN FETHI2200TUR6b 036w 118b ½16w 023b 024b 128w 114w 029b 130½38½16,0019½23
27ERSAHIN BULENT2127TUR7w ½5b ½13w 037b 119w 031b 112w ½22b ½25b 1531½4020,752218
28WFMBERKE ANA2081CRO8b 038w ½23b 118w 025b 036w 126b 039w 124w 12937½15,001825
29EMIROGLU CANKUT2079TUR9w 037b 15w 035b 113w 039b ½25w 030b 126w 027½3610,751832
30RICHARD EMMA2073FRA10b 039w 120b 036w 19b 034w 118b 029w 037b 0328367,501834
31WFMYANIK EMINE2046TUR11w 040b 121b 038w 036b 127w 037w ½24b 033w 127358,5015½33
32FMALGILDAH KHALID2027SYR20b ½2w 025b 039w 037w 033b ½40w 136b 134b 142228½10,5012½30
33WIMLEBEL-ARIAS JULIA1997MNC12b 021w 039b 023w 040b ½32w ½36b 035w 131b 0224½31½5,7539
34SITNIC ADNAN1932BIH13w 024b 037w 040b 135w 130b 039w 15b 032w 032431½7,501435
35RECHI MONTES XAVIER1905AND14b 023w ½38b ½29w 034b 040w ½24w 033b 036w 123½30½8,0010½37
36DURMAZ AYCA FATMA1897TUR15w 026b 040w 130b 031w 028b 033w 132w 035b 0224½31½4,501040
37MALOKAS NERMINA1890BIH16b 029w 034b 127w 032b 120w 031b ½40b ½30w 142633½13,0015½29
38CMSANAL VAHAP1873TUR17w 028b ½35w ½31b 124w 113b ½19w 11b 015w ½532½41½20,502416
39AL-JELDA FATMA1835SYR19w 030b 033w 132b 115w 029w ½34b 028b 040w 025½32½7,751536
40SAMMUT RON1826MLT18b 031w 036b 034w 033w ½35b ½32b 037w ½39b 121½28½6,7538
 MedChess 2009