1st Mediterranean Chess Association Championships, 					Photos of players and events

Beirut, Lebanon, Sep 25th - Oct 6th 2003                                                                                     Download games
 

The tournament was organised thanks to the Lebanese Chess Federation and the sponsorship of leading Lebanese insurance company, Medgulf. It was also held under the patronage of the Prime Minster rafic Hariri. The chief arbiter was Rabih Rabah and there were no incidents whatsover during the tournament. The conditions were excellent as was the Hotel and all players were generously accommodated by the Lebanese Chess Federation.

A strong turnout of countries (13) plus a good number of IMs (4) and FMs (7) from all over the Mediterranean took part in the 1st Men's Championships held in Beirut between September and October 2003. The tournament was hard-fought between the 16 players with FM Spyridion Kapnisis of Greece eventually coming out the winner in the last round with a good win over FM Patrick Van Hoolandt of Monaco.  In second place, in close pursuit, was FM Matej Sebenik of Slovenia who had a very good showing in the tournament. Both players should be awarded their IM titles in the next FIDE congress in Halkidiki, Greece.

Final Standings MEN

No.  PNo.  Name                           Score WP    SB     PS    rat.  TPR  W-We

-------------------------------------------------------------------------------

  1.    5  FM Kapnisis Spyridon       GRC  7.5  44.0  35.50  37.0  2418 2624 +2.19

  2.    3  FM Sebenik Matej           SLO  7.0  46.0  34.00  34.0  2430 2571 +1.51

  3.    8  IM Tissir Mohamed          MRC  6.5  44.5  28.50  33.5  2405 2535 +1.34

  4.    2  IM Collas Didier           FRA  5.0  48.0  23.75  27.5  2447 2381 -0.85

        1  IM Hakki Imad              SYR  5.0  45.5  21.75  26.0  2454 2364 -0.96

        4  IM Eid Fadi                LIB  5.0  46.5  24.50  24.0  2389 2356 -0.40

        6  FM Abdel Razik Khaled      EGY  5.0  39.5  16.00  24.0  2380 2289 -0.96

  8.   10  FM Van Hoolandt Patrick    MNC  4.5  44.5  18.50  24.0  2272 2357 +1.08

       11  Kassis Antoine             LIB  4.5  37.5  12.00  21.5  2217 2248 +0.30

        9  FM Erdogdu Mert            TUR  4.5  38.0  14.25  20.5  2359 2272 -1.08

       12  FM Bengherabi Khalil       ALG  4.5  32.5  13.00  20.5  2199 2240 +0.46

        7  FM Najjar Ahmad            LIB  4.5  37.5  14.00  20.0  2361 2266 -1.06

 13.   14  Papatryfonos Constantinos  CYP  3.5  35.5   8.25  19.0  2111 2142 +0.34

 14.   15  Kayle Charles              PLE  2.5  34.0   7.50  12.5  2070 2080 +0.08

 15.   13  Abdulaziz Mahmoud          LIB  1.5  37.0   4.00   9.5  2165 1929 -2.04

 16.   16  Peter Sammut Briffa        MLT  1.0  37.5   2.00   6.5  0000 1911  1911
 

 

In the women's tournament we had 12 players, five of whom were titled. The final winner, in the last round, was Bulgarian-born Woman Grandmaster Silvia Collas who now playes for France. She was closely followed by 16-year old WFM Zehra Topel of Turkey who had a very good showing and finally also scored a WIM norm.

Final Standings WOMEN


No.  PNo.  Name                           Score WP    SB     PS    rat.  TPR  W-We

-------------------------------------------------------------------------------

  1.    1  WGM Collas Silvia          FRA  8.0  40.5  34.75  39.0  2330 2458 +0.50

  2.    6  WFM Topel Zehra            TUR  7.5  41.0  30.75  36.5  2004 2307 +2.05

  3.    2  WFM Ana Srebrnic           SLO  7.0  42.5  28.50  34.5  2241 2168 -0.45

  4.    7  WIM Lebel-Arias Julia      MNC  5.0  41.5  16.25  24.5  1988 2018 +0.26

  5.    9  Mouradian Suzane           LIB  4.5  41.5  14.00  23.5  0000 2066  2066

        4  WIM Mouradian Knarik       LIB  4.5  41.0  12.75  23.5  2104 2066 -0.32

        3  Kaza Pelagia               GRC  4.5  42.5  17.25  22.0  2125 1947 -1.20

  8.    8  Benabdelaziz Lynda         ALG  4.0  40.5  10.00  20.0  0000 1784  1784

  9.   11  Youmna Makhlouf            LIB  3.5  41.0  10.00  21.5  0000 2018  2018

        5  Mir Mahmoud Afamia         SYR  3.5  35.0   8.75  17.0  2052 1922 -0.64

 11.   10  Sara Torbey                LIB  2.0  36.5   3.50   8.0  0000 1425  1425

 12.   12  Maria Tossounian           LIB  0.0  42.5   0.00   0.0  0000 1419  1419

 

Download games                    Photos of players and events